25 Best Jobs in America for 2016

Glassdoor released their 25 Best Jobs for 2016.  Take a look at the list, you might consider making a career change or it might validate your career path. Incidentally, we place all of these types of positions and have several current openings.

  Job Title Job
Openings
Median
Base Salary
Career Opportunity Job
Score
1 Data Scientist 1,736 $116,840 4.1 4.7
2 Tax Manager 1,574 $108,000 3.9 4.7
3 Solutions Architect 2,906 $119,500 3.5 4.6
4 Engagement Manager 1,356 $125,000 3.8 4.6
5 Mobile Developer 2,251 $90,000 3.8 4.6
6 HR Manager 3,468 $85,000 3.7 4.6
7 Physician Assistant 3,364 $97,000 3.5 4.6
8 Product Manager 6,607 $106,680 3.3 4.5
9 Software Engineer 49,270 $95,000 3.3 4.5
10 Audit Manager 1,001 $95,000 3.9 4.5
11 Analytics Manager 982 $105,000 3.7 4.5
12 Software Development Mgr 1,199 $135,000 3.4 4.4
13 Product Marketing Manager 1,111 $115,000 3.5 4.4
14 Marketing Manager 2,560 $90,000 3.4 4.4
15 QA Manager 3,749 $85,000 3.4 4.4
16 Finance Manager 1,632 $115,000 3.3 4.3
17 Business Development Mgr 2,906 $80,000 3.4 4.3
18 UX Designer 863 $91,800 3.6 4.3
19 Strategy Manager 631 $130,000 3.7 4.3
20 Technical Account Manager 1,160 $69,548 3.7 4.2
21 Consultant 1,071 $84,000 3.4 4.2
22 Construction Superintendent 1,054 $78,000 3.4 4.2
23 Nurse Practitioner 5,624 5,624 3.1 4.2
24 Electrical Engineer 2,516 $76,900 3.3 4.2
25 Software Architect 653 $130,000 3.4 4.2

 

The list is comprised of jobs with the highest overall Glassdoor Job Score, determined by combining three key factors – number of job openings, salary and career opportunities rating.  The Glassdoor Job Score is determined by weighting three factors equally: earning potential (median annual base salary), career opportunities rating, and number of job openings. Results represent job titles that rate highly among all three categories.